What are the specifications of BOOX devices
Table of Contents
Below is the specification for all available BOOX e-readers on the official BOOX shop.
Model | Max Lumi 2 | Note 5 | Note Air 2 | Note Air 2 Plus | Nova Air C | Leaf | Poke 4 Lite |
Screen Size(inch) | 13.3 | 10.3 | 10.3 | 10.3 | 7.8 | 7 | 6 |
Screen Material | HD Mobius flexible Carta screen with flat cover-lens (Carta 1250) | HD Mobius flexible Carta screen with flat cover-lens (Carta 1000) | HD Carta glass screen with flat cover-lens(Carta 1000) | HD Carta glass screen with flat cover-lens(Carta 1000) | Eink on-cell Kaleido Plus Screen (4096 colors) with AG glass flat cover-lens | HD Eink Carta Screen with cover-lens (Carta1100) | Eink Carta Screen with bezel panel |
Resolution | 2200x1650 | 1872x1404 | 1872x1404 | 1872x1404 | 1404x1872 | 1680x1264 (300 dpi) | 758 x 1024 (212 dpi) |
CPU | Advanced octa-core processor | Advanced octa-core processor | Advanced octa-core processor | Advanced octa-core processor | Advanced octa-core processor | Quad-core processor | Quad-core processor |
RAM | 6GB LPDDR4X | 4GB LPDDR4X | 4GB LPDDR4X | 4GB LPDDR4X | 3GB LPDDR4X | 2G LPDDR4X | 2G LPDDR4X |
ROM | 128GB UFS2.1 | 64GB UFS2.1 | 64GB | 64GB | 32GB EMMC 5.1 | 32GB EMMC 5.1 | 32GB EMMC 5.1 |
Stylus | BOOX Pen Plus | BOOX Pen Plus | BOOX Pen Plus | BOOX Pen Plus | BOOX Pen Plus | Not Supported | Not Supported |
WiFi | 2.4G & 5G | 2.4G & 5G | 2.4G & 5G | 2.4G & 5G | 2.4G & 5G | 2.4G & 5G | 2.4G & 5G |
Bluetooth | BT 5.0 | BT 5.0 | BT 5.0 | BT 5.0 | BT 5.0 | BT 5.0 | BT 5.0 |
G-Sensor | Not Supported | Not Supported | Supported | Supported | Not Supported | Supported | Not Supported |
Microphone | Yes | Yes | Yes | Yes | Yes | Yes | Not Supported |
Speaker | Yes | Yes | Yes | Yes | Yes | Yes | Not Supported |
OS | Android 11 | Android 11 | Android 11 | Android 11 | Android 11 | Android 10 | Android 11 |
Buttons | power button, back button with fingerprint recognition | power button with fingerprint recognition | power button | power button | power button | power button | power button |
Port | Type C (OTG Supported) | Type C (OTG Supported) | Type C (OTG Supported) | Type C (OTG Supported) | Type C (OTG Supported) | Type C (OTG Supported) | Type C (OTG Supported) |
Battery Capacity | 4300mAh | 3000mAh | 3000mah | 3700mah | 2000mAh | 2000mAh | 1500mAh Polymer Li-on |
Whole Dimension | 310×228.4×7.9mm | 249x176.5x 5.8mm | 229.4x195.4x5.8 mm | 229.4x195.4x5.8 mm | 194X136.5X6.3mm | 165.6x130.8x5.9MM | 153×107×7.1mm |
Weight | ≤570g | ≤380g | ≤420g | ≤445g | ≤235g | ≤170g | ≤150g |
You could learn more about the E-ink screens from this article.