What are the specifications of BOOX devices
Table of Contents
Below are the specifications for all available BOOX e-readers at BOOX Shop.
| Model | Tab X C | Tab X | Tab Ultra C Pro | Note Max | Note Air4 C | Note Air3 C | Note Air3 |
| Screen Size(inch) | 13.3 | 13.3 | 10.3 | 13.3 | 10.3 | 10.3 | 10.3 |
| Screen Material | Kaleido 3 (4,096 colors) glass screen with flat cover-lens | HD Mobius flexible screen with glass cover-lens (Carta 1250) | Kaleido 3 (4,096 colors) glass screen with flat cover-lens (Carta 1200) | Glass screen with flat cover-lens (Carta 1300) | Kaleido 3 (4,096 colors) glass screen with flat cover-lens (Carta 1200) | Kaleido 3 (4,096 colors) glass screen with flat cover-lens (Carta 1200) | HD glass screen with flat cover-lens (Carta 1200) |
| Resolution |
B/W: 3200 x 2400 (300 ppi) Color: 1600 x 1200 (150 ppi) |
2200 x 1650 |
B/W: 2480 x 1860 (300 ppi) Color: 1240 x 930 (150 ppi) |
3200 x 2400 (300 ppi) |
B/W: 2480 x 1860 (300 ppi) Color: 1240 x 930 (150 ppi) |
B/W: 2480 x 1860 (300 ppi) Color: 1240 x 930 (150 ppi) |
1404 x 1872 Carta (227 ppi) |
| CPU | 2.8 GHz Octa-core | Advanced octa-core processor | 2.8 GHz Octa-core | 2.8 GHz Octa-core | Octa-core | 2.4 GHz Octa-core | 2.4 GHz Octa-core |
| RAM | 6GB | 6GB LPDDR4X | 6GB LPDDR4X | 6GB | 6GB | 4G LPDDR4X | 4G LPDDR4X |
| ROM | 128GB | 128GB UFS2.1 | 128GB | 128GB | 64GB | 64GB UFS2.2 | 64GB UFS2.2 |
| Stylus | BOOX InkSpire Stylus | BOOX Pen2 Pro | BOOX Pen2 Pro | BOOX Pen Plus | BOOX Pen Plus | BOOX Pen Plus | BOOX Pen Plus |
| WiFi | 2.4G & 5G | 2.4G & 5G | 2.4G & 5G | 2.4G & 5G | 2.4G & 5G | 2.4G & 5G | 2.4G & 5G |
| Bluetooth | BT 5.0 | BT 5.0 | BT 5.0 | BT 5.0 | BT 5.0 | BT 5.0 | BT 5.0 |
| G-Sensor | Supported | Supported | Supported | Supported | Supported | Supported | Supported |
| Microphone | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Speaker | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| OS | Android 13 | Android 11 | Android 12 | Android 13 | Android 13 | Android 12 | Android 12 |
| Buttons | Power Button | Power Button | Power Button with Fingerprint Recognition, Volume Buttons | Power Button | Power Button with Fingerprint Recognition | Power Button with Fingerprint Recognition | Power Button with Fingerprint Recognition |
| Port | Type C (OTG Supported) | Type C (OTG Supported) | Type C (OTG Supported) | Type C (OTG Supported) | Type C (OTG Supported) | Type C (OTG Supported) | Type C (OTG Supported) |
| Battery Capacity | 5500mAh | 6300mAh | 4600mAh | 3700mAh | 3700mAh | 3700mAh | 3700mAh |
| Whole Dimension | 287.5 x 243 x 5.3 mm | 310 x 228 x 6.8 mm | 225 x 184.5 x 6.6 mm | 287.5 x 243 x 4.6 mm | 226 x 193 x 5.8 mm | 226 x 193 x 5.8mm | 226 x 193 x 5.8mm |
| Weight | ≤625 g | ≤560 g | Approx. 450 g | Approx. 615 g | Approx. 420 g | Approx. 430 g | Approx. 450 g |
| Model | Go 10.3 | Go 7 | Go Color 7 (Gen II) | Go Color 7 | Go 6 | Palma 2 | Palma |
| Screen Size(inch) | 10.3 | 7 | 7 | 7 | 6 | 6.13 | 6.13 |
| Screen Material | HD glass screen with flat cover-lens (Carta 1200) | HD E Ink Carta 1300 glass screen; available in Black (with flat glass cover-lens) and White (with flat PMMA cover-lens) | Kaleido 3 (4096 colors) Carta1200 glass screen with flat cover-lens | Kaleido 3 screen (4,096 colors) with Carta 1200 glass screen; available in Black (with flat cover lens) and White (without) | HD Carta 1300 glass screen with flat cover-lens | HD Carta 1200 glass screen with flat cover-lens | HD Carta 1200 screen |
| Resolution |
2480 x 1860 (300 ppi) |
1680 x 1264 (300 ppi) |
1680 x 1264 (B/W 300 ppi, Color 150 ppi) |
1680 x 1264 (B/W 300 ppi, Color 150 ppi) |
1448 x 1072 (300 ppi) |
824 x 1648 (300 ppi) |
824 x 1648 (300 ppi) |
| CPU | 2.4 GHz Octa-core | Octa-core | Octa-core | 2.4 GHz Octa-core | 2.0 GHz Octa-core | Octa-core | Octa-core |
| RAM | 4GB | 4GB | 4GB | 4GB | 2GB | 6G | 6G LPDDR4X |
| ROM | 64GB | 64GB | 64GB | 64GB | 32GB | 128GB | 128GB UFS2.1 |
| Stylus | BOOX Pen Plus | BOOX InkSense | BOOX InkSense | Not Supported | Not Supported | Not Supported | Not Supported |
| WiFi | 2.4G & 5G | 2.4G & 5G | 2.4G & 5G | 2.4G & 5G | 2.4G & 5G | 2.4G & 5G | 2.4G & 5G |
| Bluetooth | BT 5.0 | BT 5.1 | BT 5.1 | BT 5.0 | BT 5.0 | BT 5.1 | BT 5.0 |
| G-Sensor | Supported | Supported | Supported | Supported | Supported | Supported | Supported |
| Microphone | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Speaker | Yes | Yes | Yes | Yes | No | Yes | Yes |
| OS | Android 12 | Android 13 | Android 13 | Android 12 | Android 11 | Android 13 | Android 11 |
| Buttons | Power Button | Power Button, Page-Turn Buttons | Power Button, Page-Turn Buttons | Power Button, Page-Turn Buttons | Power Button | Power Button with Fingerprint Recognition, Volume/Page-Turn Buttons, Smart Button | Power Button, Volume/Page-Turn Buttons, Customizable Function Button |
| Port | Type C (OTG Supported) | Type C (OTG Supported) | Type C (OTG Supported) | Type C (OTG Supported) | Type C (OTG Supported) | Type C (OTG Supported) | Type C (OTG Supported) |
| Battery Capacity | 3700mAh | 2300mAh | 2300mAh | 2300mAh | 1500mAh | 3950mAh | 3950mAh |
| Whole Dimension | 235 x 183 x 4.6 mm | 156 x 137 x 6.4 mm | 156 x 137 x 6.4 mm | 156 x 137 x 6.4 mm | 148 x 106 x 6.8 mm | 159 x 80 x 8.0 mm | 159 x 80 x 8.0 mm |
| Weight | Approx. 375 g | Approx. 195 g | Approx. 195 g | Approx. 195 g | Approx. 146 g | Approx. 170 g | Approx. 170 g |
You could learn more about the E Ink screens from this article.